Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Columbia Post Gazette.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on April 7, 2025

Higher Education Capital Renewal Backlog Rises Just 2% in 2024, Gordian Reports
GlobeNewswire
·
April 7, 2025
Greenville, SC, April 07, 2025 (GLOBE NEWSWIRE) -- Reduced campus investments in facilities were offset by slowing inflationary pressures last year, leading to a modest 2% increase in the backlog of capital renewal needs on campuses, as noted in Gordian's …

3D Systems Transforming Manufacturing with Application-specific Solutions at RAPID+TCT 2025
GlobeNewswire
·
April 7, 2025
Reduce cost of high mix, low volume manufacturing by multiple orders of magnitude with high-throughput, precision Figure® 4 135 solution Achieve up to 60% improved process efficiency for applications such as jigs and fixtures, tooling, …